Wilmington (Del.) at Bentley November 9, 2013

(0-2)
50
(2-0)
90
Final 1 2 T
Wilmington (Del.) 22 28 50
Bentley 48 42 90

Box Score

Wilmington (Del.)
Bentley

Wilmington (Del.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Rashaun Rasheed - f 25 2-8 0-0 2-2 1 1 2 1 0 0 0 4 6
21 - Dusan Kojic - f 16 0-2 0-1 0-0 0 1 1 0 0 0 0 3 0
00 - Valentino Thompson - g 22 2-5 2-3 0-0 2 3 5 1 1 0 1 0 6
01 - Herbert Dennis - g 29 5-16 0-7 3-3 0 2 2 3 2 0 1 2 13
23 - Paul Moore - g 21 3-7 2-5 0-0 0 1 1 0 1 0 2 1 8
RESERVES  
02 - Drew Johnson 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Tyaire Ponzo-Meek 24 0-6 0-0 0-0 1 0 1 1 2 0 1 0 0
10 - Ta'Vaune Griffin 12 0-1 0-0 0-0 0 1 1 0 0 1 1 2 0
11 - Tajee Almon 16 0-4 0-0 3-6 3 2 5 0 1 1 1 2 3
14 - Prophet Kates 10 3-7 2-4 0-0 2 1 3 1 1 0 1 2 8
25 - Nick Doolin 14 1-7 0-4 0-0 1 0 1 0 1 0 3 0 2
30 - Ryan Leboon 5 0-0 0-0 4-4 0 1 1 0 1 0 1 1 4
32 - Eric Gilchrist 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 2 4 1 0
TOTALS   16-63 6-24 12-15 12 16 28 7 10 2 13 17 50
    25.4% 25.0% 80.0%  

Bentley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Tyler McFarland - f 24 4-9 1-2 2-4 3 9 12 2 1 1 2 3 11
33 - Andrew Shaw - f 19 8-10 6-8 0-0 2 3 5 0 0 1 2 0 22
14 - Alex Furness - g 20 0-5 0-3 2-2 0 5 5 5 0 0 2 1 2
15 - Jasper Grassa - g 17 5-7 3-5 1-1 0 3 3 2 2 0 1 3 14
20 - JP Koury - g 24 1-5 0-1 2-2 4 2 6 4 0 0 0 1 4
RESERVES  
10 - Matt Barr 11 1-2 0-1 1-2 0 0 0 1 0 0 1 1 3
11 - Kevin Carpenter 6 0-1 0-1 0-0 0 0 0 2 0 0 3 1 0
12 - Jate Cheshul 10 3-3 0-0 1-2 1 0 1 0 0 1 0 0 7
13 - Keegan Hyland 15 3-6 0-2 0-0 1 6 7 0 0 0 2 1 6
21 - Ferguson Duke 13 1-3 0-2 0-1 1 1 2 0 1 0 0 1 2
22 - Tyler Gibson 7 1-1 0-0 0-0 1 1 2 1 0 0 2 1 2
23 - Shaq Phelps 13 2-3 1-1 0-1 3 1 4 2 0 1 1 1 5
24 - Chris Murray 5 1-2 1-1 0-0 0 2 2 0 0 0 1 1 3
30 - DJ Guillette 8 2-2 1-1 1-2 0 1 1 0 0 0 0 1 6
34 - Alex Mancini 8 1-2 0-0 1-2 2 0 2 1 0 0 1 1 3
TM - TEAM 1 1 2 0 0
TOTALS   33-61 13-28 11-19 19 35 54 20 4 4 18 17 90
    54.1% 46.4% 57.9%  

Game Information

Date/Time: November 9, 2013 - 8:00 pm
Location: Waltham, Mass. (Dana Center)
Technical fouls: Wilmington (Del.)-None ; Bentley-None .
Officials: James Slattery, Lee Marelli, Sean Mahoney
Attendance: 377

Play By Play

Team Stats

Team Statistics

Stat Wilmington (Del.) Bentley
Field Goal 16-63 33-61
Field Goal % 25.4% 54.1%
3 Point 6-24 13-28
3 Point % 25.0% 46.4%
Free Throw 12-15 11-19
Free Throw % 80.0% 57.9%
Rebounds 28 54
Assists 7 20
Turnovers 13 18
Points off Turnovers 17 26
2nd Chance Points 7 17
Points in the Paint 16 32
Fastbreak Points 6 2
Bench Points 17 37
Largest Lead 0 43
Time of Largest Lead - 2nd-12:01
Trends Ties: 0; Lead Changes: 0
Field Goals %
Wilmington (Del.)
25.4%
54.1%
Bentley
3 Point %
Wilmington (Del.)
25.0%
46.4%
Bentley
Rebounds
Wilmington (Del.)
28
54
Bentley
Turnovers
Wilmington (Del.)
13
18
Bentley

Period1 Box Score

Wilmington (Del.)
Bentley

Wilmington (Del.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Rashaun Rasheed - f 15 2-7 0-0 0-0 1 1 2 1 0 0 0 2 4
21 - Dusan Kojic - f 14 0-2 0-1 0-0 0 1 1 0 0 0 0 3 0
00 - Valentino Thompson - g 14 2-3 2-2 0-0 2 2 4 1 1 0 1 0 6
01 - Herbert Dennis - g 20 2-8 0-4 3-3 0 2 2 3 0 0 1 1 7
23 - Paul Moore - g 11 2-4 1-2 0-0 0 0 0 0 0 0 2 1 5
RESERVES  
02 - Drew Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Tyaire Ponzo-Meek 10 0-3 0-0 0-0 0 0 0 0 1 0 1 0 0
10 - Ta'Vaune Griffin 7 0-0 0-0 0-0 0 1 1 0 0 1 0 2 0
11 - Tajee Almon 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Prophet Kates 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
25 - Nick Doolin 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
30 - Ryan Leboon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Eric Gilchrist 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   8-30 3-11 3-3 3 8 11 5 2 1 6 10 22
    26.7% 27.3% 100.0%  

Bentley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Tyler McFarland - f 15 3-7 1-2 2-4 2 6 8 1 0 0 2 1 9
33 - Andrew Shaw - f 12 6-8 4-6 0-0 2 2 4 0 0 1 1 0 16
14 - Alex Furness - g 13 0-2 0-2 2-2 0 2 2 2 0 0 0 0 2
15 - Jasper Grassa - g 6 1-1 1-1 0-0 0 0 0 1 1 0 0 2 3
20 - JP Koury - g 16 0-3 0-1 2-2 2 1 3 3 0 0 0 1 2
RESERVES  
10 - Matt Barr 7 0-1 0-1 1-2 0 0 0 1 0 0 1 0 1
11 - Kevin Carpenter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jate Cheshul 7 3-3 0-0 1-2 1 0 1 0 0 1 0 0 7
13 - Keegan Hyland 10 3-5 0-1 0-0 1 5 6 0 0 0 0 1 6
21 - Ferguson Duke 8 1-2 0-1 0-1 1 1 2 0 0 0 0 0 2
22 - Tyler Gibson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Shaq Phelps 6 0-0 0-0 0-1 2 0 2 1 0 1 0 1 0
24 - Chris Murray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - DJ Guillette 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Alex Mancini 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   17-32 6-15 8-14 11 17 28 9 1 3 4 6 48
    53.1% 40.0% 57.1%  

Period2 Box Score

Wilmington (Del.)
Bentley

Wilmington (Del.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Rashaun Rasheed - f 10 0-1 0-0 2-2 0 0 0 0 0 0 0 2 2
21 - Dusan Kojic - f 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
00 - Valentino Thompson - g 8 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
01 - Herbert Dennis - g 9 3-8 0-3 0-0 0 0 0 0 2 0 0 1 6
23 - Paul Moore - g 10 1-3 1-3 0-0 0 1 1 0 1 0 0 0 3
RESERVES  
02 - Drew Johnson 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Tyaire Ponzo-Meek 14 0-3 0-0 0-0 1 0 1 1 1 0 0 0 0
10 - Ta'Vaune Griffin 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Tajee Almon 13 0-3 0-0 3-6 3 1 4 0 1 1 1 2 3
14 - Prophet Kates 7 3-6 2-3 0-0 2 1 3 1 1 0 1 1 8
25 - Nick Doolin 11 1-6 0-3 0-0 1 0 1 0 1 0 2 0 2
30 - Ryan Leboon 5 0-0 0-0 4-4 0 1 1 0 1 0 1 1 4
32 - Eric Gilchrist 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 1 0
TOTALS   8-33 3-13 9-12 7 6 13 2 8 1 6 7 28
    24.2% 23.1% 75.0%  

Bentley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Tyler McFarland - f 9 1-2 0-0 0-0 1 3 4 1 1 1 0 2 2
33 - Andrew Shaw - f 7 2-2 2-2 0-0 0 1 1 0 0 0 1 0 6
14 - Alex Furness - g 7 0-3 0-1 0-0 0 3 3 3 0 0 2 1 0
15 - Jasper Grassa - g 11 4-6 2-4 1-1 0 3 3 1 1 0 1 1 11
20 - JP Koury - g 8 1-2 0-0 0-0 2 1 3 1 0 0 0 0 2
RESERVES  
10 - Matt Barr 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
11 - Kevin Carpenter 6 0-1 0-1 0-0 0 0 0 2 0 0 3 1 0
12 - Jate Cheshul 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Keegan Hyland 5 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0
21 - Ferguson Duke 5 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
22 - Tyler Gibson 7 1-1 0-0 0-0 1 1 2 1 0 0 2 1 2
23 - Shaq Phelps 7 2-3 1-1 0-0 1 1 2 1 0 0 1 0 5
24 - Chris Murray 5 1-2 1-1 0-0 0 2 2 0 0 0 1 1 3
30 - DJ Guillette 8 2-2 1-1 1-2 0 1 1 0 0 0 0 1 6
34 - Alex Mancini 8 1-2 0-0 1-2 2 0 2 1 0 0 1 1 3
TM - TEAM 1 1 2 0 0
TOTALS   16-29 7-13 3-5 7 17 24 11 3 1 14 11 42
    55.2% 53.8% 60.0%